Rates are subject to change without prior notice. Please re-confirm rates when making a booking.
Cancellation and/or Deposit Policies may apply. Please confirm these with Leisuremobiles Rent A Car.
Cancellation and/or Deposit Policies may apply. Please confirm these with Leisuremobiles Rent A Car.
Standard RatesValid from 1 November 2009 to 30 April 2010 |
|||||||||||||
| Vehicle Description | Rental Rates (per day) | ||||||||||||
| group | vehicle model (or similar) | air | r | p/s | aut | 1-6 days |
7-13 days |
14-30 days |
31+ days |
excess | |||
| A | VW Golf Chico | 328 | 311 | 303 | 290 | 0 | |||||||
| T | Hyundai Atos | 349 | 330 | 323 | 313 | 0 | |||||||
| B | Toyota Yaris (sedan) | 380 | 361 | 349 | 364 | 0 | |||||||
| C | VW Polo Classic | 415 | 399 | 388 | 364 | 0 | |||||||
| D | Chevrolet Aveo | 521 | 484 | 473 | 454 | 0 | |||||||
| I | Diahatsu Terios | 650 | 633 | 618 | 580 | 0 | |||||||
| F | Toyota Avensis | 671 | 640 | 629 | 598 | 0 | |||||||
| H | Audi A4 / BMW 320i auto | 1165 | 1133 | 1119 | 1008 | 0 | |||||||
| O | Mercedes c180 | 1226 | 1174 | 1165 | 1059 | 0 | |||||||
| S | Hyundai Tucson | 888 | 847 | 833 | 779 | 0 | |||||||
| V | Toyota Versa | 684 | 648 | 640 | 609 | 0 | |||||||
| W | Toyota 4x4 Double Cab | 1174 | 1116 | 1098 | 1045 | 0 | |||||||
| E | Toyota Quantam | 1338 | 1279 | 1264 | 1198 | 0 | |||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, aut = automatic | |||||||||||||
| All rates are quoted in South African Rand
(ZAR) per day and include unlimited kms per day, VAT, airport surcharges, super
collision damage waiver and super theft loss waiver, tourism levy, Personal Accident
Insurance (PAI) and a map book. Zero excess is subject to negligence. Rates exclude additional driver, delivery / collection, one way fee, cross border fee, contract fee, young driver surcharge - POA. Minimum age 23 years, surcharge applies for drivers aged 21-22 years by prior arrangement - POA. Refundable deposit of R2000 collected by credit card at beginning of rental. |
|||||||||||||
| Notes: | |||||||||||||
|
|||||||||||||



