Rates are subject to change without prior notice. Please re-confirm rates when making a booking.
Cancellation and/or Deposit Policies may apply. Please confirm these with Leisuremobiles Rent A Car.
Cancellation and/or Deposit Policies may apply. Please confirm these with Leisuremobiles Rent A Car.
Standard RatesValid from 1-31 May and 16 July to 31 October 2010 |
|||||||||||||
| Vehicle Description | Rental Rates (per day) | ||||||||||||
| group | vehicle model (or similar) | air | r | p/s | aut | 1-6 days |
7-13 days |
14-30 days |
31+ days |
excess | |||
| A | VW Golf Chico | 306 | 290 | 283 | 271 | 0 | |||||||
| T | Hyundai Atos | 326 | 309 | 301 | 293 | 0 | |||||||
| B | Toyota Yaris (sedan) | 355 | 338 | 326 | 308 | 0 | |||||||
| C | VW Polo Classic | 388 | 373 | 363 | 341 | 0 | |||||||
| D | Chevrolet Aveo | 488 | 453 | 443 | 425 | 0 | |||||||
| I | Diahatsu Terios | 609 | 591 | 578 | 543 | 0 | |||||||
| F | Toyota Avensis | 628 | 599 | 588 | 559 | 0 | |||||||
| H | Audi A4 / BMW 320i auto | 1090 | 1059 | 1046 | 943 | 0 | |||||||
| O | Mercedes c180 | 1146 | 1098 | 1090 | 990 | 0 | |||||||
| S | Hyundai Tucson | 830 | 847 | 779 | 729 | 0 | |||||||
| V | Toyota Versa | 639 | 605 | 599 | 569 | 0 | |||||||
| W | Toyota 4x4 Double Cab | 1098 | 1116 | 1026 | 978 | 0 | |||||||
| E | Toyota Quantam | 1250 | 1195 | 1181 | 1119 | 0 | |||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, aut = automatic | |||||||||||||
Standard RatesValid from 1 June to 15 July 2010 |
|||||||||||||
| Vehicle Description | Rental Rates (per day) | ||||||||||||
| group | vehicle model (or similar) | air | r | p/s | aut | 1-6 days |
7-13 days |
14-30 days |
31+ days |
excess | |||
| A | VW Golf Chico | 360 | 341 | 333 | 319 | 0 | |||||||
| T | Hyundai Atos | 38 | 364 | 355 | 344 | 0 | |||||||
| B | Toyota Yaris (sedan) | 418 | 398 | 384 | 363 | 0 | |||||||
| C | VW Polo Classic | 456 | 438 | 426 | 401 | 0 | |||||||
| D | Chevrolet Aveo | 573 | 531 | 520 | 500 | 0 | |||||||
| I | Diahatsu Terios | 715 | 696 | 680 | 639 | 0 | |||||||
| F | Toyota Avensis | 739 | 704 | 691 | 658 | 0 | |||||||
| H | Audi A4 / BMW 320i auto | 1283 | 1246 | 1230 | 1109 | 0 | |||||||
| O | Mercedes c180 | 1349 | 1291 | 1283 | 1165 | 0 | |||||||
| S | Hyundai Tucson | 976 | 931 | 916 | 856 | 0 | |||||||
| V | Toyota Versa | 751 | 711 | 704 | 669 | 0 | |||||||
| W | Toyota 4x4 Double Cab | 1291 | 1201 | 1208 | 1150 | 0 | |||||||
| E | Toyota Quantam | 1471 | 1406 | 1390 | 1316 | 0 | |||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, aut = automatic | |||||||||||||
| All rates are quoted in South African Rand
(ZAR) per day and include unlimited kms per day, VAT, airport surcharges, super
collision damage waiver and super theft loss waiver, tourism levy and Personal Accident
Insurance (PAI). Zero excess is subject to negligence. Rates exclude additional driver, delivery / collection, one way fee, cross border fee, contract fee, young driver surcharge - POA. Minimum age 23 years, surcharge applies for drivers aged 21-22 years by prior arrangement - POA. Contract fee of R45 and refundable deposit of R1000 collected by credit card at beginning of rental. |
|||||||||||||
| Notes: | |||||||||||||
|
|||||||||||||



