Rates are subject to change without prior notice. Please re-confirm rates when making a booking.
Cancellation and/or Deposit Policies may apply. Please confirm these with Leisuremobiles Rent A Car.
Cancellation and/or Deposit Policies may apply. Please confirm these with Leisuremobiles Rent A Car.
Standard RatesValid until 30 April 2009 |
|||||||||||||
| Vehicle Description | Rental Rates (per day) | ||||||||||||
| group | vehicle model (or similar) | air | r | p/s | aut | 1-3 days |
4-13 days |
14-30 days |
31+ days |
excess | |||
| J | VW Golf Chico | 321 | 292 | 279 | 256 | 0 | |||||||
| A | Kia Picanto | 335 | 304 | 291 | 265 | 0 | |||||||
| T | Hyundai Atos | 377 | 343 | 320 | 297 | 0 | |||||||
| B | Toyota Yaris sedan | 400 | 364 | 345 | 315 | 0 | |||||||
| C | VW Polo Classic | 459 | 417 | 388 | 356 | 0 | |||||||
| D | Chevrolet Aveo | 565 | 514 | 488 | 459 | 0 | |||||||
| F | Toyota Avensis | 836 | 760 | 718 | 658 | 0 | |||||||
| H | Audi A4 / BMW 320i auto | 1125 | 1023 | 987 | 876 | 0 | |||||||
| O | Mercedes c180 | 1189 | 1081 | 1035 | 921 | 0 | |||||||
| S | Hyundai Tucson | 891 | 810 | 768 | 695 | 0 | |||||||
| V | Toyota Versa | 819 | 744 | 708 | 633 | 0 | |||||||
| W | Toyota 4x4 Double Cab | 1264 | 1149 | 1121 | 1012 | 0 | |||||||
| E | Toyota Quantam | 1727 | 1570 | 1528 | 1416 | 0 | |||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, aut = automatic | |||||||||||||
Standard RatesValid from 1 May to 31 October 2009 |
|||||||||||||
| Vehicle Description | Rental Rates (per day) | ||||||||||||
| group | vehicle model (or similar) | air | r | p/s | aut | 1-3 days |
4-13 days |
14-30 days |
31+ days |
excess | |||
| J | VW Golf Chico | 308 | 280 | 268 | 245 | 0 | |||||||
| A | Kia Picanto | 321 | 292 | 279 | 255 | 0 | |||||||
| T | Hyundai Atos | 365 | 332 | 315 | 285 | 0 | |||||||
| B | Toyota Yaris sedan | 389 | 354 | 336 | 303 | 0 | |||||||
| C | VW Polo Classic | 445 | 405 | 373 | 342 | 0 | |||||||
| D | Chevrolet Aveo | 555 | 504 | 478 | 441 | 0 | |||||||
| F | Toyota Avensis | 803 | 730 | 701 | 632 | 0 | |||||||
| H | Audi A4 / BMW 320i auto | 1080 | 982 | 948 | 841 | 0 | |||||||
| O | Mercedes c180 | 1141 | 1038 | 1002 | 885 | 0 | |||||||
| S | Hyundai Tucson | 855 | 777 | 737 | 667 | 0 | |||||||
| V | Toyota Versa | 797 | 725 | 684 | 613 | 0 | |||||||
| W | Toyota 4x4 Double Cab | 1237 | 1125 | 1076 | 972 | 0 | |||||||
| E | Toyota Quantam | 1723 | 1566 | 1504 | 1360 | 0 | |||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, aut = automatic | |||||||||||||
| All rates are quoted in South African Rand
(ZAR) per day and include unlimited kms per day, VAT, airport surcharges, super
collision damage waiver and super theft loss waiver, tourism levy, Personal Accident
Insurance (PAI) and a map book. Zero excess is subject to negligence. Rates exclude additional driver, delivery / collection, one way fee, cross border fee, contract fee, young driver surcharge - POA. Minimum age 23 years, surcharge applies for drivers aged 21-22 years by prior arrangement - POA. Refundable deposit of R2000 collected by credit card at beginning of rental. |
|||||||||||||
| Notes: | |||||||||||||
|
|||||||||||||



