Rates are subject to change without prior notice. Please re-confirm rates when making a booking.
Cancellation and/or Deposit Policies may apply. Please confirm these with Golden Hill Car Hire.
Cancellation and/or Deposit Policies may apply. Please confirm these with Golden Hill Car Hire.
Standard rates |
|||||||||||||||
| Vehicle Description | Rental Rates (per day) with Standard Excess | Zero Excess | |||||||||||||
| group | vehicle model (or similar) | air | r | p/s | a/b | aut | 1-6 days |
7-20 days |
21+ days |
per km |
excess | 7+ days | |||
| A+ | Hyundai Getz or similar | 320 | 280 | 255 | 1.55 | 5000 | +75 (100*) | ||||||||
| B | 1600 | 410 | 355 | 330 | 1.99 | 5000 | +75 (100*) | ||||||||
| C | 1600 | 465 | 405 | 375 | 2.50 | 5000 | +75 (100*) | ||||||||
| D | Sonata or similar | 565 | 510 | 470 | 3.58 | 7500 | +90 (115*) | ||||||||
| DB | BMW or similar | 872 | 742 | 720 | 3.90 | 7500 | +90 (115*) | ||||||||
| E | Opel Zafira or similar | 655 | 580 | 520 | 4.00 | 7500 | +90 (115*) | ||||||||
| F | VW T5 or similar | 1332 | 1155 | 990 | 5.97 | 7500 | +90 (115*) | ||||||||
| G | Nissan X Trail | 950 | 820 | 778 | 5.97 | 7500 | +90 (115*) | ||||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, a/b = airbag, aut = automatic | |||||||||||||||
| Rates: | |||||||||||||||
| All rates are quoted in South African Rand
(ZAR) per day and include VAT and insurance, 200 km free per day cumulative over
the rental period, 21 days or more unlimited mileage applies. Zero excess does not cover damage to tyres, rimms, windscreen or theft of radio. * With coverage for damage to tyres, rimms, windscreen or theft of radio. Rates exclude R35 contract fee and 2% government levy. |
|||||||||||||||
| Notes: | |||||||||||||||
|
|||||||||||||||



