Rates are subject to change without prior notice. Please re-confirm rates when making a booking.
Cancellation and/or Deposit Policies may apply. Please confirm these with Explore Africa Car Rental.
Cancellation and/or Deposit Policies may apply. Please confirm these with Explore Africa Car Rental.
Current Rates
Valid from 1 January 2008 to 30 April 2009
| Vehicle Descriptions | Rates with Super Cover (per day) | Rates with Total Cover (per day) | |||||||||||||||
| vehicle model (or similar) | a/b | air | p/s | aut | r/t | 1-13 days |
14-30 days |
31+ days |
excess | 1-13 days |
14-30 days |
31+ days |
excess | ||||
| A | VW Chico 1.4 | 219 | 206 | 195 | 6500 | 269 | 254 | 240 | 0 | ||||||||
| T | Chevrolet Aveo Hatchback 1.5 | 243 | 230 | 218 | 6500 | 299 | 283 | 268 | 0 | ||||||||
| B | Nissan Tiida | 258 | 251 | 239 | 6500 | 317 | 308 | 294 | 0 | ||||||||
| U | Chevrolet Optra 1.6 | 332 | 317 | 301 | 6500 | 408 | 390 | 370 | 0 | ||||||||
| C | Nissan Tiida Sedan 1.6 | 372 | 361 | 343 | 6500 | 458 | 445 | 422 | 0 | ||||||||
| D | Ford Focus 2.0i | 502 | 481 | 457 | 8000 | 617 | 592 | 562 | 0 | ||||||||
| E | Nissan X-Trail SUV 2x4 | 675 | 652 | 619 | 8000 | 830 | 801 | 762 | 0 | ||||||||
| F | BMW 320i | 712 | 691 | 563 | 8000 | 876 | 850 | 693 | 0 | ||||||||
| H | Mercedes Benz C180 | 675 | 652 | 619 | 8000 | 830 | 801 | 762 | 0 | ||||||||
| N | V Kombi 1.9 Trendline | 1275 | 1244 | 1183 | 8500 | 1569 | 1530 | 1455 | 0 | ||||||||
| M | Nissan 4x4 D/Cab | 862 | 836 | 794 | 8500 | 1060 | 1029 | 977 | 0 | ||||||||
| a/b = airbag, a/c = air, p/s = powersteering, aut = automatic, r/t = radio / tape | |||||||||||||||||
| Rates: | |||||||||||||||||
| All rates are quoted in South African Rand
(ZAR) per day and include unlimited kilometres, airport surcharge, tourism levy,
and VAT. Super Cover includes personal accident insurance and untarred road cover. Total Cover includes personal accident insurance, untarred road cover and damage to windscreen, tyres and undercarriage. Rates exclude refundable deposit (R1000), contract fee (R30), additional driver (R120 each), baby seat (R120 each), claim admin fee (R450), petrol can (R230), sixth wheel (R200), young driver surcharge (R100 per day), fine handling fee (R180). Delivery and collection fees, one way drop off fees and cross border surcharges available on request. |
|||||||||||||||||
| Notes: | |||||||||||||||||
|
|||||||||||||||||



