Rates are subject to change without prior notice. Please re-confirm rates when making a booking.
Cancellation and/or Deposit Policies may apply. Please confirm these with Click Car Hire.
Cancellation and/or Deposit Policies may apply. Please confirm these with Click Car Hire.
Standard RatesValid from 1 January 2009 to 31 October 2009 |
|||||||||||||||
| Vehicle Description | Rental Rates (per day) | ||||||||||||||
| group | vehicle model (or similar) | air | r | p/s | a/b | aut | no. of days | 1-3 days |
14-30 days |
31+ days |
int excess |
zar excess |
|||
| 1 | VW Golf Chico | standard cover | 219 | 206 | 195 | 6500 | 6500 | ||||||||
| super cover | 269 | 254 | 240 | 0 | 1800 | ||||||||||
| 3 | Hyundai Atos | standard cover | 243 | 230 | 218 | 6500 | 6500 | ||||||||
| super cover | 299 | 283 | 268 | 0 | 1850 | ||||||||||
| 4 | VW Polo Hatch | standard cover | 258 | 251 | 239 | 6500 | 6500 | ||||||||
| super cover | 317 | 308 | 294 | 0 | 2500 | ||||||||||
| 5 | VW Polo Classic | standard cover | 332 | 317 | 301 | 6500 | 6500 | ||||||||
| super cover | 408 | 390 | 370 | 0 | 2700 | ||||||||||
| 6 | Nissan Tiida | standard cover | 372 | 361 | 343 | 6500 | 6500 | ||||||||
| super cover | 458 | 445 | 422 | 0 | 2700 | ||||||||||
| 7 | Ford Focus | standard cover | 502 | 481 | 457 | 8000 | 8000 | ||||||||
| super cover | 617 | 592 | 562 | 0 | 3000 | ||||||||||
| 8 | BMW 320i | standard cover | 712 | 691 | 563 | 8000 | 8000 | ||||||||
| super cover | 876 | 850 | 693 | 0 | 4000 | ||||||||||
| 9 | Nissan X-Trail 2x4 | standard cover | 675 | 652 | 619 | 8000 | 8000 | ||||||||
| super cover | 830 | 801 | 762 | 0 | 5500 | ||||||||||
| 10 | Mercedes C-Class | standard cover | 675 | 652 | 619 | 8000 | 8000 | ||||||||
| super cover | 830 | 801 | 762 | 0 | 5100 | ||||||||||
| 18 | Toyota Avanza | standard cover | 468 | 434 | 352 | 6500 | 6500 | ||||||||
| super cover | 545 | 504 | 410 | 0 | 4500 | ||||||||||
| 13 | Mercedes Vito | standard cover | 1275 | 1244 | 1183 | 8500 | 8500 | ||||||||
| super cover | 1569 | 1530 | 1455 | 0 | 5500 | ||||||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, a/b = airbag, aut = automatic, int = international clients, zar = south african clients | |||||||||||||||
| Rates: | |||||||||||||||
| All rates are quoted in South African Rand
(ZAR) per day and include Unlimited Mileage, Airport Surcharge, Tourism Levy,
Personal Accident Insurance, Value Added Tax (VAT) at 14%, Collision Damage Waiver, Theft
Waiver, 24hr roadside assistance, Area Map. Rates exclude Contract Fee, Fuel Charges, Optional Equipment (eg. Baby Seat), Additional Driver Charge, Young Driver Surcharge, One Way Drop Off Charges, Delivery and Collection Fees, Claim Handling Fee (if vehicle is involved in accident or theft). |
|||||||||||||||
| Notes: | |||||||||||||||
|
|||||||||||||||



