Rates are subject to change without prior notice. Please re-confirm rates when making a booking.
Cancellation and/or Deposit Policies may apply. Please confirm these with Around About Cars.
Cancellation and/or Deposit Policies may apply. Please confirm these with Around About Cars.
Economy RangeValid from 16 April to 31 October 2009 |
||||||||||||||||
| Vehicle Description | Rental Rates (per day) | |||||||||||||||
| group | vehicle model (or similar) | air | r | p/s | a/b | aut | no. of days | 1-3 days |
4-13 days |
14-30 days |
31+ days |
int excess |
zar excess |
|||
| CAPE* | Opel Corsa 1.4 | standard cover | 160 | 160 | 150 | 140 | 4500 | 4500 | ||||||||
| executive cover | 175 | 175 | 165 | 155 | 0 | 4500 | ||||||||||
| J | Kia Picanto 1.1 | standard cover | 201 | 201 | 178 | 167 | 4500 | 6500 | ||||||||
| executive cover | 205 | 205 | 197 | 184 | 0 | 2500 | ||||||||||
| A | VW Golf Chico 1.4 | standard cover | 217 | 217 | 200 | 189 | 4500 | 7500 | ||||||||
| executive cover | 240 | 240 | 222 | 209 | 0 | 2500 | ||||||||||
| T | VW Golf Chico 1.4 | standard cover | 230 | 230 | 213 | 208 | 4500 | 8500 | ||||||||
| executive cover | 254 | 254 | 235 | 229 | 0 | 2500 | ||||||||||
| B | Toyota Yaris 1.4 | standard cover | 260 | 260 | 238 | 227 | 4500 | 11000 | ||||||||
| executive cover | 287 | 287 | 263 | 251 | 0 | 2950 | ||||||||||
| D | Toyota Corolla 1.6 | standard cover | 303 | 303 | 292 | 289 | 4500 | 15000 | ||||||||
| executive cover | 336 | 336 | 323 | 317 | 0 | 3950 | ||||||||||
| I | Toyota Avanza 1.5 (5-7 seater) | standard cover | 420 | 420 | 388 | 315 | 4500 | 13000 | ||||||||
| executive cover | 488 | 488 | 451 | 367 | 0 | 4000 | ||||||||||
| E | VW Kombi Bus (8 seater) | standard cover | 779 | 779 | 719 | 708 | 4500 | 12500 | ||||||||
| executive cover | 865 | 865 | 799 | 785 | 0 | 10000 | ||||||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, a/b = airbag, aut = automatic, int = international clients, zar = south african clients | ||||||||||||||||
Valid from 1 November 2009 to 31 May 2010 |
||||||||||||||||
| Vehicle Description | Rental Rates (per day) | |||||||||||||||
| group | vehicle model (or similar) | air | r | p/s | a/b | aut | no. of days | 1-3 days |
4-13 days |
14-30 days |
31+ days |
int excess |
zar excess |
|||
| CAPE* | Opel Corsa 1.4 | standard cover | 243 | 233 | 222 | 200 | 4500 | 4500 | ||||||||
| executive cover | 276 | 266 | 252 | 205 | 0 | 4500 | ||||||||||
| J | Kia Picanto 1.1 | standard cover | 253 | 253 | 242 | 230 | 4500 | 6500 | ||||||||
| super cover | 286 | 286 | 272 | 235 | 0 | 2500 | ||||||||||
| A | VW Golf Chico 1.4 | standard cover | 265 | 265 | 252 | 242 | 4500 | 7500 | ||||||||
| executive cover | 298 | 298 | 285 | 248 | 0 | 2500 | ||||||||||
| T | VW Golf Chico 1.4 | standard cover | 301 | 301 | 290 | 266 | 4500 | 8500 | ||||||||
| executive cover | 342 | 342 | 320 | 307 | 0 | 2500 | ||||||||||
| B | Toyota Yaris 1.4 | standard cover | 328 | 328 | 314 | 287 | 4500 | 11000 | ||||||||
| executive cover | 377 | 377 | 353 | 328 | 0 | 2950 | ||||||||||
| D | Toyota Corolla 1.6 | standard cover | 446 | 446 | 421 | 396 | 4500 | 15000 | ||||||||
| executive cover | 495 | 495 | 492 | 422 | 0 | 3950 | ||||||||||
| I | Toyota Avanza 1.5 (5-7 seater) | standard cover | 549 | 549 | 508 | 412 | 4500 | 13000 | ||||||||
| executive cover | 600 | 600 | 554 | 451 | 0 | 4000 | ||||||||||
| E | VW Kombi Bus (8 seater) | standard cover | 1350 | 1350 | 1282 | 1218 | 4500 | 12500 | ||||||||
| executive cover | 1497 | 1497 | 1422 | 1351 | 0 | 10000 | ||||||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, a/b = airbag, aut = automatic, int = international clients, zar = south african clients | ||||||||||||||||
Valid from 1 June to 31 August 2010 |
||||||||||||||||
| Vehicle Description | Rental Rates (per day) | |||||||||||||||
| group | vehicle model (or similar) | air | r | p/s | a/b | aut | no. of days | 1-3 days |
4-13 days |
14-30 days |
31+ days |
int excess |
zar excess |
|||
| CAPE* | Opel Corsa 1.4 | standard cover | 273 | 263 | 251 | 227 | 4500 | 4500 | ||||||||
| executive cover | 310 | 300 | 284 | 234 | 0 | 4500 | ||||||||||
| J | Kia Picanto 1.1 | standard cover | 283 | 283 | 271 | 257 | 4500 | 6500 | ||||||||
| executive cover | 320 | 320 | 304 | 264 | 0 | 2500 | ||||||||||
| A | VW Golf Chico 1.4 | standard cover | 297 | 297 | 282 | 271 | 4500 | 7500 | ||||||||
| executive cover | 334 | 334 | 319 | 277 | 0 | 2500 | ||||||||||
| T | VW Golf Chico 1.4 | standard cover | 338 | 338 | 325 | 298 | 4500 | 8500 | ||||||||
| executive cover | 383 | 383 | 359 | 344 | 0 | 2500 | ||||||||||
| B | Toyota Yaris 1.4 | standard cover | 367 | 367 | 351 | 322 | 4500 | 11000 | ||||||||
| executive cover | 423 | 423 | 395 | 367 | 0 | 2950 | ||||||||||
| D | Toyota Corolla 1.6 | standard cover | 499 | 499 | 472 | 444 | 4500 | 15000 | ||||||||
| executive cover | 554 | 554 | 551 | 473 | 0 | 3950 | ||||||||||
| I | Toyota Avanza 1.5 (5-7 seater) | standard cover | 615 | 615 | 569 | 462 | 4500 | 13000 | ||||||||
| executive cover | 671 | 671 | 621 | 505 | 0 | 4000 | ||||||||||
| E | VW Kombi Bus (8 seater) | standard cover | 1512 | 1512 | 1436 | 1364 | 4500 | 12500 | ||||||||
| executive cover | 1677 | 1677 | 1593 | 1513 | 0 | 10000 | ||||||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, a/b = airbag, aut = automatic, int = international clients, zar = south african clients | ||||||||||||||||
| Rates: | ||||||||||||||||
| All rates are quoted in South African Rand
(ZAR) per day and include unlimited kilometres, airport pick-up / drop-off, 24/7
emergncy backup, additional driver, all taxes and VAT. Rates exclude delivery / collection, one way fee, cross border fee, contract fee, baby seat, young driver surcharge - POA. |
||||||||||||||||
| Notes: | ||||||||||||||||
|
||||||||||||||||
Luxury Range (international passport holders only)Valid from 16 April to 15 June 2009 |
||||||||||||||||
| Vehicle Description | Rental Rates (per day) | |||||||||||||||
| group | vehicle model (or similar) | air | r | p/s | a/b | aut | no. of days | 1-3 days |
4-13 days |
14-30 days |
31+ days |
excess | ||||
| B+ | Nissan Tiida 1.6 | standard cover | 283 | 247 | 239 | 225 | 6500 | |||||||||
| executive cover | 331 | 284 | 280 | 259 | 0 | |||||||||||
| C | Nissan Tiida 1.6 | standard cover | 325 | 355 | 337 | 314 | 6500 | |||||||||
| executive cover | 371 | 359 | 340 | 331 | 0 | |||||||||||
| I+ | Opel Zafira (6 seater) | standard cover | 669 | 520 | 495 | 445 | 6500 | |||||||||
| executive cover | 791 | 687 | 653 | 588 | 0 | |||||||||||
| F | Nissan X-Trail (4x4) | standard cover | 927 | 884 | 839 | 756 | 6500 | |||||||||
| executive cover | 1060 | 1011 | 959 | 864 | 0 | |||||||||||
| K | Mercedes C-Class 1.8 | standard cover | 916 | 693 | 659 | 593 | 6500 | |||||||||
| executive cover | 1140 | 780 | 740 | 607 | 0 | |||||||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, a/b = airbag, aut = automatic, int = international clients, zar = south african clients | ||||||||||||||||
Valid from 16 June to 15 December 2009 |
||||||||||||||||
| Vehicle Description | Rental Rates (per day) | |||||||||||||||
| group | vehicle model (or similar) | air | r | p/s | a/b | aut | no. of days | 1-3 days |
4-13 days |
14-30 days |
31+ days |
excess | ||||
| B+ | Nissan Tiida 1.6 | standard cover | 315 | 306 | 287 | 258 | 6500 | |||||||||
| executive cover | 361 | 350 | 328 | 295 | 0 | |||||||||||
| C | Nissan Tiida 1.6 | standard cover | 401 | 382 | 364 | 326 | 6500 | |||||||||
| executive cover | 459 | 437 | 415 | 372 | 0 | |||||||||||
| I+ | Opel Zafira (6 seater) | standard cover | 730 | 695 | 661 | 594 | 6500 | |||||||||
| executive cover | 835 | 794 | 755 | 679 | 0 | |||||||||||
| F | Nissan X-Trail (4x4) | standard cover | 979 | 933 | 886 | 798 | 6500 | |||||||||
| executive cover | 1118 | 1067 | 1012 | 912 | 0 | |||||||||||
| K | Mercedes C-Class 1.8 | standard cover | 1053 | 1003 | 952 | 857 | 6500 | |||||||||
| executive cover | 1203 | 1146 | 1088 | 979 | 0 | |||||||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, a/b = airbag, aut = automatic, int = international clients, zar = south african clients | ||||||||||||||||
Valid from 16 December 2009 to 19 April 2010 |
||||||||||||||||
| Vehicle Description | Rental Rates (per day) | |||||||||||||||
| group | vehicle model (or similar) | air | r | p/s | a/b | aut | no. of days | 1-3 days |
4-13 days |
14-30 days |
31+ days |
excess | ||||
| B+ | Nissan Tiida 1.6 | standard cover | 366 | 348 | 331 | 299 | 6500 | |||||||||
| executive cover | 409 | 389 | 371 | 335 | 0 | |||||||||||
| I | Opel Zafira (6 seater) | standard cover | 923 | 878 | 835 | 752 | 6500 | |||||||||
| executive cover | 931 | 885 | 842 | 758 | 0 | |||||||||||
| F | Nissan X-Trail (4x4) | standard cover | 1288 | 1224 | 1164 | 1048 | 6500 | |||||||||
| executive cover | 1299 | 1235 | 1173 | 1057 | 0 | |||||||||||
| K | Mercedes C-Class 1.8 | standard cover | 1220 | 1160 | 1103 | 994 | 6500 | |||||||||
| executive cover | 1230 | 1169 | 1111 | 1000 | 0 | |||||||||||
| air = air-conditioner, r = radio tape / cd, p/s = powersteering, a/b = airbag, aut = automatic, int = international clients, zar = south african clients | ||||||||||||||||
| Rates: | ||||||||||||||||
| All rates are quoted in South African Rand
(ZAR) per day and include unlimited kilometres, airport pick-up / drop-off, 24/7
emergncy backup, additional driver, all taxes and VAT. Rates exclude delivery / collection, one way fee, cross border fee, contract fee, baby seat, young driver surcharge - POA. |
||||||||||||||||
| Notes: | ||||||||||||||||
|
||||||||||||||||



